Tables des limites par semaines
retour à l'évolution de personnage

Types de compétences
Types 0 à 50 50 à 60 60 à 70 70 à 80 80 à 90 90 à 100
type 1 Libre 5 5 4 3 2
type 2 Libre 4 2 2 2 1.5
type 3 Libre 3 2 1.5 1 1
type 4 Libre 2 1.5 1.5 0.8 0.8


 Compétences UO Classiques
 Compétence TYPE 0 à 50 50 à 60 60 à 70 70 à 80 80 à 90 90 à 100
Alchemy Type 4 Libre 2 1.5 1.5 0.8 0.8
Anatomy Type 3 Libre 3 2 1.5 1 1
AnimalLore Type 2 Libre 4 2 2 2 1.5
Archery Type 2 Libre 4 2 2 2 1.5
ArmsLore Type 1 Libre 5 5 4 3 2
Begging Type 1 Libre 5 5 4 3 2
Blacksmithing Type 4 Libre 2 1.5 1.5 0.8 0.8
Bowcraft Type 3 Libre 3 2 1.5 1 1
Camping Type 1 Libre 5 5 4 3 2
Carpentry Type 3 Libre 3 2 1.5 1 1
Cartography Type 2 Libre 4 2 2 2 1.5
Cooking Type 2 Libre 4 2 2 2 1.5
Detecting hidden Type 1 Libre 5 5 4 3 2
Enticement Type 1 Libre 5 5 4 3 2
EvaluatingIntel Type 2 Libre 4 2 2 2 1.5
Fencing Type 2 Libre 4 2 2 2 1.5
Fishing Type 2 Libre 4 2 2 2 1.5
Forensics Type 1 Libre 5 5 4 3 2
Healing Type 3 Libre 3 2 1.5 1 1
Herding Type 1 Libre 5 5 4 3 2
Hidding Type 2 Libre 4 2 2 2 1.5
Inscription Type 3 Libre 3 2 1.5 1 1
ItemID Type 1 Libre 5 5 4 3 2
LockPicking Type 2 Libre 4 2 2 2 1.5
Lumberjacking Type 2 Libre 4 2 2 2 1.5
Macefighting Type 2 Libre 4 2 2 2 1.5
Magery Type 4 Libre 2 1.5 1.5 0.8 0.8
MagicResistance Type 3 Libre 3 2 1.5 1 1
Meditation Type 2 Libre 4 2 2 2 1.5
Mining Type 3 Libre 3 2 1.5 1 1
Musicianship Type 2 Libre 4 2 2 2 1.5
Necromancy Type 4 Libre 2 1.5 1.5 0.8 0.8
Parrying Type 3 Libre 3 2 1.5 1 1
Peacemaking Type 2 Libre 4 2 2 2 1.5
Poisoning Type 3 Libre 3 2 1.5 1 1
Provocation Type 2 Libre 4 2 2 2 1.5
Remove trap Type 1 Libre 5 5 4 3 2
Snooping Type 2 Libre 4 2 2 2 1.5
SpiritSpeak Type 3 Libre 3 2 1.5 1 1
Stealing Type 4 Libre 2 1.5 1.5 0.8 0.8
Stealth Type 2 Libre 4 2 2 2 1.5
Swordmanship Type 2 Libre 4 2 2 2 1.5
Tactics Type 4 Libre 2 1.5 1.5 0.8 0.8
Tailoring Type 4 Libre 2 1.5 1.5 0.8 0.8
Taming Type 4 Libre 2 1.5 1.5 0.8 0.8
TasteID Type 1 Libre 5 5 4 3 2
Tinkering Type 4 Libre 2 1.5 1.5 0.8 0.8
Tracking Type 2 Libre 4 2 2 2 1.5
Veterinary Type 2 Libre 4 2 2 2 1.5
Wrestling Type 2 Libre 4 2 2 2 1.5


Compétences Terres Sanglantes Resurrection
 Compétence TYPE 0 à 50 50 à 60 60 à 70 70 à 80 80 à 90 90 à 100
Armes Lourdes Type - Libre - - - - -
Assassinat Type 3 Libre 3 2 1.5 1 1
Agriculture Type - Libre - - - - -
Brasserie Type - Libre - - - - -
Ceremonies Type 2 Libre 4 2 2 2 1.5
Conn. Plantes Type - Libre - - - - -
Demonologie Type - Libre - - - - -
Diplomacie Type - Libre - - - - -
Distillerie Type - Libre - - - - -
Eloquence Type - Libre - - - - -
Equitation Type - Libre 5 5 4 3 2
Jardinage Type - Libre - - - - -
Joute Type - Libre - - - - -
Maconnerie Type - Libre - - - - -
Magie Elementaire Type - Libre - - - - -
Priere Type 2 Libre 4 2 2 2 1.5
Seduction Type - Libre - - - - -
Strategie Type - Libre - - - - -
Vignoblerie Type 3 Libre 3 2 1.5 1 1

retour à l'évolution de personnage
 

 

 

   Copyright 2000-2004 - tsshard
Tous Droits Réservés